WGSP Management Board
Name | School | Position | Term of Office |
Sara Bennion | Queen Margaret | Large School Representative | 2022-2023 |
Donna Milford | Ellwood Primary School | Large School Representative | 2022-2023 |
Cilla James | Clearwell Primary School | Small School Representative /ITT Representative / Lincs / GAPH | 2022-2023/2022-2024 (GAPH) |
Ella Curtis | Huntley C of E Primary School | Church School Representative | 2022-2023 |
Jenny Lane | Tutshill & Woolaston Federation | Federation Representative | 2022 – 2023 |
Tony Larner | Newent Federation & Pauntley | Federation Representative | 2022-2023 |
Simon Manning | Ruardean Church Primary | Church or Federation Representative /Lincs Rep | 2022-2023 |
Stephanie Withington | Heart of the Forest | SEND Representative | 2022-2023 |
Kathryn Oshun | Mitcheldean Endowed Primary School | GAPH Representative | 2022-2024 |
Hayley McGoldrick | Littledean C of E Primary School | GAPH Representative | 2021-2023 |
Kate Burke | Yorkley & Parkend Primary School | Steering Group Representative / GAPH | 2021-2023 |
Mel Davis | Woodside, Steam Mills & Soudley Primary School | CPD Representative / GAPH | 2021-2023 |
Place shared between Cilla James & Simon Manning | ITT Representative / Lincs / GAPH | 2022-2024 for GAPH | |
Kirsty Mayo | West Gloucestershire Schools Partnership | Partnership Co-ordinator | On going |
Julia Price | West Gloucestershire Schools Partnership | Finance Co-ordinator | On going |
GAPH
Name | Term of Office |
Kate Burke | 2021 – 2023 |
Mel Davis | 2021 -2023 |
Hayley McGoldrick | 2021 -2023 |
Cilla James | 2022 -2024 |
Kathryn Oshun | 2022 -2024 |
27th September 2022 |
22nd November 2022 |
10th January 2023 |
14th March 2023 |
25th April 2023 |
13th June 2023 |